LEAGUE TABLES
Goa Professional League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calangute Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dempo Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guardian Angels Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Salgaocar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sesa Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sporting Clube De Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vasco Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Velsao Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa Professional League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calangute Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dempo Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guardian Angels Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Salgaocar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sesa Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sporting Clube De Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vasco Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Velsao Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa Professional League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calangute Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dempo Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guardian Angels Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Salgaocar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sesa Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sporting Clube De Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vasco Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Velsao Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goa Professional League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Calangute Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dempo Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Guardian Angels Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Salgaocar FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sesa Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sporting Clube De Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vasco Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Velsao Sports Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click here to view the achievements
of our Youth Development teams.